Inicio › Sueldo neto › Asturias
Sueldo neto en Asturias 2026
Del bruto al neto con la escala de IRPF de Asturias y la Seguridad Social de 2026.
Calculando…
Tabla de bruto a neto en Asturias
| Bruto anual | Neto al mes (14) | Neto al mes (12) | Neto al año |
|---|---|---|---|
| 15.000 € | 1002 € | 1169 € | 14.025 € |
| 18.000 € | 1202 € | 1403 € | 16.830 € |
| 20.000 € | 1246 € | 1453 € | 17.439 € |
| 22.000 € | 1300 € | 1516 € | 18.197 € |
| 25.000 € | 1421 € | 1658 € | 19.898 € |
| 28.000 € | 1564 € | 1824 € | 21.889 € |
| 30.000 € | 1658 € | 1935 € | 23.217 € |
| 35.000 € | 1895 € | 2211 € | 26.536 € |
| 40.000 € | 2123 € | 2477 € | 29.724 € |
| 45.000 € | 2331 € | 2720 € | 32.637 € |
| 50.000 € | 2539 € | 2962 € | 35.549 € |
| 60.000 € | 2954 € | 3447 € | 41.358 € |
| 70.000 € | 3368 € | 3929 € | 47.150 € |
| 80.000 € | 3765 € | 4392 € | 52.710 € |
| 100.000 € | 4544 € | 5301 € | 63.609 € |
Escala autonómica de Asturias vigente en 2026. Actualizado el 30 de octubre de 2026. Cálculo orientativo: no sustituye a un asesor fiscal o laboral.